Event Calendar — All Events
(As of Thursday, July 29, 2010) Print Version
For event listing corrections, please contact us.
For event listing corrections, please contact us.| Date | Event | Contact | Location |
| 7/30/10 7:00 PM | 14th Annual 24 Hour Around the Lake Marathon, Relay and Ultra Marathon Run Register | 617-623-5735 | Lord Wakefield Hotel Wakefield, MA |
| 7/31/10 10:00 AM | North Medford Club 2010 Summer Racing Series - Fresh Pond 2.5M and 5M Run Register | 617-381-0532 | Fresh Pond Cambridge, MA |
| 8/1/10 8:45 AM | VINEYARD SCOOPS 5K TOUR OF EDGARTOWN Run Register | 508-627-8303 | Katama Farm - Aero Drive Edgartown, MA |
| 8/3/10 6:30 PM | Lynn Woods 5.75M Trail Race Run Register | 508-380-6268 | Lynn Woods Reservation Lynn, MA |
| 8/8/10 8:00 AM | Sharon's Back Triathlon Triathlon | Tim Richmond 000-000-0000 | Lake Massapoag Sharon, MA |
| 8/8/10 8:00 AM | Urban Epic Boston Triathlon Run Register | 207-221-5420 | South Boston Boston, MA |
| 8/8/10 11:00 AM | RunBoston's Lulu to Lulu Group Run Run Register | 617-575-9077 | Lululemon Prudential Store Boston, MA |
| 8/10/10 6:30 PM | Temple 10K Run Register | Templeton, MA | |
| 8/13/10 6:00 PM | Sheila Sullivan Memorial 5k - Hog Jog to cure Melanoma Run Register | 617-821-4620 | Sandwich Ma Town Neck Beach Parking Lot Sandwich, MA |
| 8/13/10 6:00 PM | Run Register | 617-821-4620 | Sandwich Ma Town Neck Beach Parking Lot Sandwich, MA |
| 8/14/10 8:20 AM | 08/14/2010 - Bridge of Flowers 10K and 3K Classic Races Run Register | 413-834-3477 | Bridge of Flowers Shelburne Falls, MA |
| 8/14/10 9:00 AM | 5th Annual Rochester Road Race Run Register | 508-295-7805 | Rochester Town Green Rochester, MA |
| 8/15/10 6:00 AM | Team LRF - 2010 CIGNA Falmouth Road Race Run Register | 800-235-6848 | Cape Cod Cape Cod, MA |
| 8/15/10 8:00 AM | Team Dream Day - 2010 Cigna Falmouth Road Race Run Register | 774-994-7346 | Cape Cod, MA Falmouth, MA |
| 8/15/10 9:00 AM | 8th Annual Runaways Runaround 5 Miler Run/Walk Run Register | 508-339-0147 | Town Park North Attleboro, MA |
| 8/15/10 9:00 AM | 8th Runaways Runaround 5 Miler Race/Walk Run Register | 508-339-0147 | Town Park North Attleboro, MA |
| 8/17/10 6:30 PM | Merrimac 7 Mile Handicap Road Race Run Register | 508-380-6268 | Merrimac, MA |
| 8/21/10 8:30 AM | 5K Run for Jabberwocky Run Register | 860-460-0406 | Katama Farm, 14 Aero Avenue Edgartown, MA |
| 8/21/10 9:00 AM | Cape Shore Foundation 5K Run Register | 603-429-8879 | Artesani Park Brighton, MA |
| 8/22/10 9:00 AM | Random Smile's Fun runs for Jen Bal Run Register | 508-726-0829 | Boston Sports Club Franklin, MA |
| 8/24/10 6:30 PM | Log Cabin 10K Road Race Run Register | 508-380-6268 | Log Cabin Fitchburg, MA |
| 8/28/10 10:00 AM | 2nd Annual Jamie Fund 5K Road Race & Walk Run Register | 617-699-6914 | Mansfield High School Mansfield, MA |
| 8/29/10 9:00 AM | 37th Annual Marshfield Road Runners 20K Run Register | 339-933-1952 | Marshfield High School Marshfield, MA |
| 8/29/10 10:00 AM | The Eighth Annual Marcia Lemkin Foundation Race & Walk to Conquer Lung Cancer Run Register | 978-251-5234 | JFK Plaza/Lowell City Hall Lowell, MA |
| 9/6/10 8:00 AM | The Marlborough Laborous Labor Day 10 Mile Fun Run Run Register | 508-229-3160 | Ghiloni Park Marlborough, MA |
| 9/6/10 10:00 AM | 30th Annual Acushnet Road Race Run Register | 508-998-2408 | Ford Middle School Acushnet, MA |
| 9/11/10 9:00 AM | 16th Annual Run to the Rock - Boys and Girls Club of Plymouth Run Register | 508-746-6070 | Cordage Park(5K), 210 So Meadow Rd(10K), BBC Cedar Plymouth, MA |
| 9/12/10 8:00 AM | Title 9 Women's Only Triathlon Triathlon | Tim Richmond 000-000-0000 | Hopkinton State Park Hopkinton, MA |
| 9/12/10 10:00 AM | Lex's Run Run Register | 508-925-5020 | Lake Park Worcester, MA |
| 9/12/10 10:00 AM | RUN FOR THE BEACH 5k - Salem Sound CoastWatch Run Register | 508-361-9218 | Lynch Park, Beverly, MA Beverly, MA |
| 9/18/10 9:00 AM | 30th Annual Crackerbarrel Classic Road Race Run Run Register | 508-384-1682 | Wrentham Developmental Center (Crackerbarrel Fairg Wrentham, MA |
| 9/18/10 10:30 AM | Glio-Blastoff 5K Road Race/Walk Run Register | 781-373-3153 | Waverley Oaks Athletic Club Waltham, MA |
| 9/19/10 10:00 AM | Sea to Shining Sea Five Miler Run Register | 781-581-1034 | Nahant Life Saving Station Nahant, MA |
| 9/19/10 10:00 AM | 4th Annual George Coope Memorial Road Race Run Register | 413-743-8300 | Mill Street Picnic Grounds Adams, MA |
| 9/19/10 11:00 PM | Run for Ryan's Cup Chelmsford Police 5K Run Register | 978-256-2732 | Chelmsford Elks Lodge Chelmsford, MA |
| 9/25/10 10:00 AM | girlygirl P.A.R.T.S. 5k Run/Walk for Ovarian Cancer Run Register | 508-280-2455 | Town Neck Beach, Sandwich, MA Sandwich, MA |
| 9/26/10 7:00 AM | Run Register | 608-233-7905 | Chelmsford High School North Chelmsford, MA |
| 9/26/10 8:00 AM | Buzzard's Bay Triathlon Triathlon | Tim Richmond 000-000-0000 | Buzzard's Bay- Demarest Lloyd State Park Dartmouth, MA |
| 10/1/10 7:30 AM | Autumn Escape to the Cape Bike Trek - 160 miles! Cycling | Erin Hickey 781-314-9010 | Hilton Garden Inn Plymouth MA Plymouth, MA |
| 10/2/10 10:00 AM | 2nd Annual Father Bullock 5 Mile Road Race and 2 Mile Walk Run Register | 781-929-1259 | Gloucester, MA - Good Harbor Beach Gloucester, MA |
| 10/3/10 12:00 AM | Harwich Cranberry Harvest Half Marathon & 7.3M Run Register | 617-625-2140 | Harwich High School Harwich, MA |
| 10/3/10 10:00 AM | Hanover Anchor Race Run Register | 781-264-0293 | Cedar Elementary School Hanover, MA |
| 10/9/10 10:00 AM | 7th Annual Grace Race Run Register | 978-692-1587 | Grace Community Church Chelmsford, MA |
| 10/10/10 9:30 AM | Wayland XC Festival Run Run Register | 508-397-1261 | Wayland High School Wayland, MA |
| 10/10/10 9:30 AM | Community Run 5k Run Register | 978-304-7066 | Lynch Park Beverly Beverly, MA |
| 10/16/10 10:00 AM | Allan D Morrison 5K Run/Walk Run Register | 508-473-3282 | Winthrop Elementary School Melrose, MA |
| 10/17/10 8:00 AM | 2010 Baystate Marathon & Lowell Sun 1/2 Marathon Run Register | 978-263-5510 | Tsongas Arena Lowell, MA |
| 10/17/10 10:00 AM | 28th Annual Boston Firefighters Local 718 6.2 Mile Memorial Road Race Run Register | 617-413-3738 | Florian Hall Dorchester, MA |
| 10/17/10 11:00 AM | 4th Annual Taunton Firefighters for MDA Charity 5k and Fun Run Run Register | 508-813-6334 | Boys and Girls Club Day Care Center Taunton, MA |
| 10/17/10 11:30 AM | Paddy's Road Race 2010 Run Register | 617-796-1527 | Paddy's Pub West Newton, MA |
| 10/17/10 12:00 PM | 7th Annual Douglas Family Fun Run 5K Run Register | 508-476-1929 | Douglas Municipal Center Douglas, MA |
| 10/23/10 12:10 AM | 4C Race Run Register | 508-380-6268 | Near St. Anthony Church Shirley, MA |
| 10/23/10 1:00 AM | Adams Army Run Run Register | n/a Norfolk, MA | |
| 10/24/10 11:00 AM | Cider Mash 5K Orchard Trail Run Run Register | 978-378-4464 | Cider Hill Farms Amesbury, MA |
| 10/24/10 11:00 AM | 5K4Life Road Race Run Register | 617-500-7527 | Cambridge Center Cambridge, MA |
| 10/24/10 11:00 AM | 5K4Life Road Race Run Register | 617-500-7527 | Cambridge Center Cambridge, MA |
| 10/31/10 9:00 AM | Templeton 7M Trail Race Run Register | 978-939-2577 | Narragansett High School Templeton, MA |
| 10/31/10 9:00 AM | Busa Bushwhack 10 Mile or 5.3 Mile Trail Race (7th Annual) Run Register | 774-244-2172 | Brophy School Framingham, MA |
| 10/31/10 10:00 AM | 2nd Annual Superhero 5K Run/Walk Run Register | 857-205-2932 | Pacific Street Park Cambridge, MA |
| 11/6/10 9:30 AM | Winnekenni 4 Mile Trail Run Run Register | 978-374-0506 | Winnekenni Park Haverhill, MA |
| 11/7/10 8:30 AM | 6th Annual 5K Run by the Bay Run Register | 781-934-7101 ext. 22 | Bay Farm Montessori Academy Duxbury, MA |
| 11/7/10 9:00 AM | 10th & Final Larry Robinson 10 Miler & 5K Road Race Run Register | 978-687-2709 | Andover High School Andover, MA |
| 11/7/10 10:00 AM | Luv2Run Boston 5K #2 Run Register | 603-429-8879 | Artesani Park Brighton, MA |
| 11/14/10 12:00 PM | Monson Memorial Classic Half Marathon, 5K, & 2 Mile Run Register | 413-364-1170 | Monson Memorial Town Hall Monson, MA |
| 11/20/10 9:00 AM | Kingston 5K Turkey Trot Run Register | 781-585-0124 | Hilltop Athletic Association Kingston, MA |
| 11/21/10 10:00 AM | America's Hometown Thanksgiving 5K 2010 Run Register | 508-951-7151 | The Cabby Shack Plymouth, MA |
| 11/25/10 8:00 AM | We Gather Together 5K Run & Walk Run Register | 508-224-3601 | Henry T. Wing School Sandwich, MA |
| 11/25/10 8:10 AM | 22nd Whitin Five Mile & Two Mile Healthwalk Run Register | 508-529-6862 | Whitin Community Center - 60 Main Street Whitinsville, MA |
| 11/26/10 10:00 AM | North Suburban YMCA To Hill and Back Run Register | 781-935-3270 | North Suburban YMCA Woburn, MA |
| 11/28/10 9:00 AM | The Tough Ten Mile Turkey Trot Run Register | 508-229-3160 | Ghiloni Park Marlborough, MA |
| 12/4/10 9:00 AM | 4th Annual GNRCYO 5K HO-HO-HO Run/Walk Run Register | 888-292-3881 | St. Timothy's Church Norwood, MA |
| 1/1/11 11:00 AM | Gordon Bates Memorial 'First Race' 5K & 10K Run Register | 413-478-1252 | Westfield Boys & Girls Club Westfield, MA |
| 1/1/11 11:59 PM | 30th Annual Freezer 5 Run Register | 978-422-6612 | Houghton School Sterling, MA |
| 4/18/11 9:30 AM | 115th Boston Marathon Run Register | 617-236-1652 | From Hopkinton to Boston Boston, MA |
Active.com is the preferred online registration provider for GetSetUSA.com.
Links to Active.com online registration and online registration content are property of The Active Network, Inc.
Event Directors: Start here to list your events. Compare our offerings to get details of our advertising packages which provide athletes access to all your updated event information and more. For more information, or to edit/change previously listed events, please contact us.








